21
Upcoming Phones / Upcoming Phone Release Dates (v23.0)
« on: July 30, 2011, 01:01:25 am »
If I made a mistake or missed something, let me know so I can correct the list. 
If you're wondering what was all released for the year 2010, check HERE to get a recap.
(((I added hyperlinks to either the t-mobile website of the phone (when available), or a recent pic/info of the phone (if available). The phone/device will be underlined, equaling hyperlink.)))
Q1= Jan+Feb+March
Q2= April+May+June
Q3= July+Aug+Sept
Q4= Oct+Nov+Dec
Red= Smart Phone (High End)
Blue= Smart Phone (Mid or Low end)
Orange= Feature Phone
Green= Basic Phone
Black= Device / unknown
2011
Moto Cliq 2 --------------------- Jan 19th (Android 2.2 w/ MotoBlur | 7.2-10.2 HSPA)
Dell Streak 7" ------------------- Feb 2nd (Android 2.2 w/ StageUI | 21 HSPA+)
Samsung T259 ------------------ Feb 9th
Nokia X2 (prepaid) -------------- Feb 16th
Samsung Galaxy S 4G ----------- Feb 23rd (aka Vibrant 4G) (Android 2.2 w/ TouchWiz 3 | 4" | 1GHz H.bird | 21 HSPA+)
Jet 2.0 ------------------------ March 23rd (21 HSPA+ data stick w/o International WCDMA bands)
Nokia Astound ------------------ April 6th (S^3.1 | 3.5" | 10.2 HSPA)
Tmo Mobile Hotspot (21 HSPA+) - April 13th (aka Lil Wayne) (w/o International WCDMA bands)
G-Slate ------------------------ April 20th (Android 3.0 Tablet by LG | 10" | 1GHz Tegra 2 | 21 HSPA+)
LG G2x ------------------------- April 20th (Android 2.2.2 | 4" | 1GHz Tegra 2 | 14.4 HSPA+)
Samsung Sidekick 4G ----------- April 20th (Android 2.2 | 3.5" | 1GHz H.Bird | 21 HSPA+)
Rocket 3.0 --------------------- May 25th (42 HSPA+ Data Stick w/ International WCDMA bands | aGPS)
HTC Sensation ----------------- June 15th (Android 2.3.3 w/ Sense 3.0 | 4.3" qHD | DC 1.2GHz 8260 | 14.4 HSPA+)
Samsung Dart ------------------June 15th (Android 2.2 w/ TouchWiz | 3.1" QVGA | 600MHz)
Samsung Exhibit 4G ------------ June 22nd (Android 2.3 w/ TouchWiz | 3.5" | 1GHz H.bird | 21 HSPA+)
Samsung Gravity Smart (GT2) -- June 22nd (Android 2.2 w/ TouchWiz | 3.2" | 800MHz | keyboard) [3 colors]
HTC MT4G Slide ---------------- July 27th (Android 2.3.4 w/ Espresso Sense 3.0 | 3.7" | DC 1.2GHz 8260 | 14.4 HSPA+)
HTC Wildfire S ------------------ Aug 3rd (Android 2.3.3 w/ Sense 2.1 | 600MHz 7227 | 3.2" | 14.4 HSPA+)
Samsung Gravity TXT ----------- Aug 24th (2.4" | 4-row kb | 2MP | 7.2 HSPA)
BB Bold Touch 9900 ------------ Aug 31st (BB7 | 2.8" VGA | 1.2GHz 8255 | 14.4 HSPA+)
Tmo Cel-Fi (Signal Booster) ----- Sept 7th (2yr req. | No mo. charges | House ONLY | 1 Bar req. to work | http://cel-fi.com/)
BB Curve Touch 9360 ----------- Sept 14th (aka Apollo) (BB7 | 2.4" HVGA | 800MHz | 512MB RAM | 7.2 HSPA)
LG Flip II ----------------------- Sept 14th (Android | dual-screen w/ keyboard)
Samsung Galaxy S II (T989) ----- Oct 26th? (aka Hercules) (Android 2.3 w/ TouchWiz 4 | 4.5" SAMOLED+ | DC | 42 HSPA+)
HTC Amaze 4G ------------------ Oct 26th? (aka Ruby) (Android 2.3.x w/ Sense 3.0 | 4.3" qHD | DC 1.5GHz | 42 HSPA+)
Tmo Mobile Hotspot (42 HSPA+) ---- Q4 (aka Wayne) (w/ International WCDMA bands | aGPS)
HTC Radar ------------------------ Q4 (aka Omega) (WP7.5 "Mango" | 3.8" | 1.5GHz 8255 | 14.4 HSPA+)
LG P699 --------------------------- Q4 (aka Gelato/Optimus Net) (Android 2.3 | 3.2" | 800MHz)
LG C729 --------------------------- Q4 (Android)
Motorola Pro+ ---------------------- Q4 (Android 2.3.x w/ MotoBlur+ | 3.1" VGA w/ BB-style kb | 1GHz OMAP | 14.4 HSPA+)
Huawei Mediapad ------------------- Q4 (Android 3.2 | 7" IPS 1280x800 | DC 1.2GHz | 16GB storage)
BB Torch 9860 ---------------------- Q4 (BB7 | 3.7" | 1.2GHz 8255| 14.4 HSPA+)
BB Storm 3 ------------------------- Q4 (aka Monza?) (BB7 | 3.7" | 1.2GHz 8255 | 14.4 HSPA+)
Tmo SnapPad --------------------- 2011 (Tablet?)
Tmo Microcell -------------------- unknown
HSPA+ Home Router? ------------- unknown (21-28mbps)
Rumored/Document leaks/Confirmed AWS/Tmousa unconfirmed
iPhone 4S/4G/4GS/5 --------------- Fall
Nexus Prime ----------------------- Q4
Tmousa unconfirmed/Very little or No information, just speculation
Recent News:
"T-Mobile will offer smartphones capable of delivering peak download speeds of up to 42 Mbps in the second half of the year."
http://twitter.com/#/TMobile/status/23103888198467584
"In 2011, T-Mobile will launch at least 25 new 4G devices."
http://twitter.com/#/TMobile/status/23104953161621504

If you're wondering what was all released for the year 2010, check HERE to get a recap.
(((I added hyperlinks to either the t-mobile website of the phone (when available), or a recent pic/info of the phone (if available). The phone/device will be underlined, equaling hyperlink.)))
Q1= Jan+Feb+March
Q2= April+May+June
Q3= July+Aug+Sept
Q4= Oct+Nov+Dec
Red= Smart Phone (High End)
Blue= Smart Phone (Mid or Low end)
Orange= Feature Phone
Green= Basic Phone
Black= Device / unknown
2011
Moto Cliq 2 --------------------- Jan 19th (Android 2.2 w/ MotoBlur | 7.2-10.2 HSPA)
Dell Streak 7" ------------------- Feb 2nd (Android 2.2 w/ StageUI | 21 HSPA+)
Samsung T259 ------------------ Feb 9th
Nokia X2 (prepaid) -------------- Feb 16th
Samsung Galaxy S 4G ----------- Feb 23rd (aka Vibrant 4G) (Android 2.2 w/ TouchWiz 3 | 4" | 1GHz H.bird | 21 HSPA+)
Jet 2.0 ------------------------ March 23rd (21 HSPA+ data stick w/o International WCDMA bands)
Nokia Astound ------------------ April 6th (S^3.1 | 3.5" | 10.2 HSPA)
Tmo Mobile Hotspot (21 HSPA+) - April 13th (aka Lil Wayne) (w/o International WCDMA bands)
G-Slate ------------------------ April 20th (Android 3.0 Tablet by LG | 10" | 1GHz Tegra 2 | 21 HSPA+)
LG G2x ------------------------- April 20th (Android 2.2.2 | 4" | 1GHz Tegra 2 | 14.4 HSPA+)
Samsung Sidekick 4G ----------- April 20th (Android 2.2 | 3.5" | 1GHz H.Bird | 21 HSPA+)
Rocket 3.0 --------------------- May 25th (42 HSPA+ Data Stick w/ International WCDMA bands | aGPS)
HTC Sensation ----------------- June 15th (Android 2.3.3 w/ Sense 3.0 | 4.3" qHD | DC 1.2GHz 8260 | 14.4 HSPA+)
Samsung Dart ------------------June 15th (Android 2.2 w/ TouchWiz | 3.1" QVGA | 600MHz)
Samsung Exhibit 4G ------------ June 22nd (Android 2.3 w/ TouchWiz | 3.5" | 1GHz H.bird | 21 HSPA+)
Samsung Gravity Smart (GT2) -- June 22nd (Android 2.2 w/ TouchWiz | 3.2" | 800MHz | keyboard) [3 colors]
HTC MT4G Slide ---------------- July 27th (Android 2.3.4 w/ Espresso Sense 3.0 | 3.7" | DC 1.2GHz 8260 | 14.4 HSPA+)
HTC Wildfire S ------------------ Aug 3rd (Android 2.3.3 w/ Sense 2.1 | 600MHz 7227 | 3.2" | 14.4 HSPA+)
Samsung Gravity TXT ----------- Aug 24th (2.4" | 4-row kb | 2MP | 7.2 HSPA)
BB Bold Touch 9900 ------------ Aug 31st (BB7 | 2.8" VGA | 1.2GHz 8255 | 14.4 HSPA+)
Tmo Cel-Fi (Signal Booster) ----- Sept 7th (2yr req. | No mo. charges | House ONLY | 1 Bar req. to work | http://cel-fi.com/)
BB Curve Touch 9360 ----------- Sept 14th (aka Apollo) (BB7 | 2.4" HVGA | 800MHz | 512MB RAM | 7.2 HSPA)
LG Flip II ----------------------- Sept 14th (Android | dual-screen w/ keyboard)
Samsung Galaxy S II (T989) ----- Oct 26th? (aka Hercules) (Android 2.3 w/ TouchWiz 4 | 4.5" SAMOLED+ | DC | 42 HSPA+)
HTC Amaze 4G ------------------ Oct 26th? (aka Ruby) (Android 2.3.x w/ Sense 3.0 | 4.3" qHD | DC 1.5GHz | 42 HSPA+)
Tmo Mobile Hotspot (42 HSPA+) ---- Q4 (aka Wayne) (w/ International WCDMA bands | aGPS)
HTC Radar ------------------------ Q4 (aka Omega) (WP7.5 "Mango" | 3.8" | 1.5GHz 8255 | 14.4 HSPA+)
LG P699 --------------------------- Q4 (aka Gelato/Optimus Net) (Android 2.3 | 3.2" | 800MHz)
LG C729 --------------------------- Q4 (Android)
Motorola Pro+ ---------------------- Q4 (Android 2.3.x w/ MotoBlur+ | 3.1" VGA w/ BB-style kb | 1GHz OMAP | 14.4 HSPA+)
Huawei Mediapad ------------------- Q4 (Android 3.2 | 7" IPS 1280x800 | DC 1.2GHz | 16GB storage)
BB Torch 9860 ---------------------- Q4 (BB7 | 3.7" | 1.2GHz 8255| 14.4 HSPA+)
BB Storm 3 ------------------------- Q4 (aka Monza?) (BB7 | 3.7" | 1.2GHz 8255 | 14.4 HSPA+)
Tmo SnapPad --------------------- 2011 (Tablet?)
Tmo Microcell -------------------- unknown
HSPA+ Home Router? ------------- unknown (21-28mbps)
Rumored/Document leaks/Confirmed AWS/Tmousa unconfirmed
iPhone 4S/4G/4GS/5 --------------- Fall
Nexus Prime ----------------------- Q4
Tmousa unconfirmed/Very little or No information, just speculation
Recent News:
"T-Mobile will offer smartphones capable of delivering peak download speeds of up to 42 Mbps in the second half of the year."
http://twitter.com/#/TMobile/status/23103888198467584
"In 2011, T-Mobile will launch at least 25 new 4G devices."
http://twitter.com/#/TMobile/status/23104953161621504








